Accutronics is now Ultralife UK. Same UK battery manufacturing, expanded global capabilities. Visit Ultralife Corporation
The SJ3008HD29 is a ruggedised 18.0V 5.2Ah (94Wh) Lithium-ion smart battery that can be designed into a wide range of products and equipment. The battery can deliver up to 20A of discharge current.
Features unique to the S-Series of Inspired Energy batteries include an LED “press-to-display” state of charge display, as well as a BQ40Z80 fuel gauge. Additionally, S-Series batteries have an easy-to-use 7-pin blade style battery connector, rated at 20A, and are suitable for low temperature operation down to -30°C. The mating connector (619095) is currently available in a straight C.B. orientation, with a right-angled variant pending.
The SJ3008HD29 can be charged and calibrated using the SH5050X.
| Part number | SJ3008HD29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 10 |
| Cell Array | 5 series / 2 parallel |
| Voltage | 18.0V (nominal) |
| Capacity | 5.2Ah (typical) |
| Energy | 94Wh (typical) |
| Discharge Current | 20A (maximum) |
| Discharge Power | 275W |
| Connector | 7-pin blade style |
| Housing | Injection moulded plastic |
| Length | 207.00mm (maximum) |
| Width | 74.00mm (maximum) |
| Height | 27.00mm (maximum) |
| Weight | 653g (typical) |
| Colour | Black |
| State of charge indicator | Yes |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
| Part number | SJ3008HD29 |
|---|---|
| Chemistry | Rechargeable Lithium Ion |
| Cell Quantity | 10 |
| Cell Array | 5 series / 2 parallel |
| Voltage | 18.0V (nominal) |
| Capacity | 5.2Ah (typical) |
| Energy | 94Wh (typical) |
| Discharge Current | 20A (maximum) |
| Discharge Power | 275W |
| Connector | 7-pin blade style |
| Housing | Injection moulded plastic |
| Length | 207.00mm (maximum) |
| Width | 74.00mm (maximum) |
| Height | 27.00mm (maximum) |
| Weight | 653g (typical) |
| Colour | Black |
| State of charge indicator | Yes |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | Yes |
| Over Discharge Protection | Yes |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | Yes |
| CE / UKCA compliant | Yes |
| UN 38.3 | Yes |
| IEC 62133-2 | No |
| UL 62133-2 | No |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.
Accutronics is now Ultralife UK. Same UK battery manufacturing, expanded global capabilities. Visit Ultralife Corporation