Accutronics is now Ultralife UK. Same UK battery manufacturing, expanded global capabilities. Visit Ultralife Corporation
The NJ1020HP 12V NiMH smart battery is a direct replacement for the battery used in Philips Medical M3 and M4 patient monitors (Philips M3046A).
OEM part number 453563332751, 1420-0551 or M3046-61302.
The battery can also be used in the Cardio Dynamic BioZ.
The NJ1020HP is only intended as a replacement battery for the devices listed above. If you are designing a new device we recommend the NJ1020AVP.
| Part number | NJ1020HP |
|---|---|
| Chemistry | Rechargeable Nickel Metal Hydride |
| Cell Quantity | 10 |
| Cell Array | 10 series / 1 parallel |
| Voltage | 12.0V (nominal) |
| Capacity | 3.9Ah (typical) |
| Energy | 47Wh (typical) |
| Discharge Current | 3A (maximum) |
| Discharge Power | 30W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 149.10mm (maximum) |
| Width | 89.10mm (maximum) |
| Height | 19.94mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | No |
| Over Discharge Protection | No |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | No |
| CE / UKCA compliant | Yes |
No alternatives found.
| Part number | NJ1020HP |
|---|---|
| Chemistry | Rechargeable Nickel Metal Hydride |
| Cell Quantity | 10 |
| Cell Array | 10 series / 1 parallel |
| Voltage | 12.0V (nominal) |
| Capacity | 3.9Ah (typical) |
| Energy | 47Wh (typical) |
| Discharge Current | 3A (maximum) |
| Discharge Power | 30W (maximum) |
| Connector | 5-way Tyco type |
| Housing | Injection moulded plastic |
| Length | 149.10mm (maximum) |
| Width | 89.10mm (maximum) |
| Height | 19.94mm (maximum) |
| Weight | 506g (typical) |
| Colour | Black |
| State of charge indicator | Yes (4 bar LED) |
| Communications | SMBus (System Management Bus) |
| Data system | SBDS (Smart Battery Data Specification) |
| Over Charge Protection | No |
| Over Discharge Protection | No |
| Over Current Protection | Yes |
| Over Temperature Protection | Yes |
| Cell Balancing Function | No |
| CE / UKCA compliant | Yes |
No alternatives found.
Image shown for illustration purposes only. Product label details may differ slightly on actual product purchased.
Accutronics is now Ultralife UK. Same UK battery manufacturing, expanded global capabilities. Visit Ultralife Corporation